International Messaging to South Africa
Vodacom, MTN, Cell C, and Rain have introduced specific classifications for International Messaging. This classification comes with distinct routing protocols and commercial terms.
An International Message is defined as a message originating from any of the following brands:
International Brands | Vodacom | MTN | Cell C | Rain |
---|---|---|---|---|
Air France | ✓ | ✓ | ||
Airbnb | ✓ | ✓ | ✓ | |
ALIPAY | ✓ | ✓ | ||
Amazon | ✓ | ✓ | ✓ | |
Apple | ✓ | ✓ | ✓ | |
Ayoba | ✓ | |||
Badoo | ✓ | ✓ | ||
Bark | ✓ | |||
Bet365 | ✓ | ✓ | ||
BetFred | ✓ | |||
Binance | ✓ | ✓ | ||
Bolt | ✓ | ✓ | ||
Booking.com | ✓ | ✓ | ||
British Airways | ✓ | ✓ | ||
Citibank | ✓ | ✓ | ||
Discord | ✓ | ✓ | ✓ | ✓ |
Disney | ✓ | ✓ | ✓ | ✓ |
Docusign | ✓ | |||
eBay | ✓ | ✓ | ||
Exness | ✓ | ✓ | ||
Emirates Airline | ✓ | ✓ | ||
Epic games | ✓ | ✓ | ||
Etihad Airways | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | |
Fiverr | ✓ | |||
✓ | ✓ | ✓ | ✓ | |
Hinge | ✓ | |||
Huawei | ✓ | ✓ | ✓ | ✓ |
IBM | ✓ | ✓ | ||
Indeed | ✓ | ✓ | ||
InDrive | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | |
JP Morgan | ✓ | ✓ | ||
Line | ✓ | |||
✓ | ✓ | ✓ | ✓ | |
Luno | ✓ | ✓ | ||
Lufthansa | ✓ | ✓ | ||
Mastercard | ✓ | ✓ | ✓ | |
Mauritius Air | ✓ | ✓ | ||
MiChat | ✓ | ✓ | ||
Microsoft | ✓ | ✓ | ✓ | ✓ |
Mimecast | ✓ | |||
Netflix | ✓ | |||
Ninety | ✓ | |||
Nintendo | ✓ | ✓ | ||
OnlyFans | ✓ | ✓ | ||
Payoneer | ✓ | ✓ | ||
PayPal | ✓ | ✓ | ✓ | ✓ |
PlayStation | ✓ | ✓ | ||
Plenty of Fish | ✓ | |||
Qatar Airlines | ✓ | ✓ | ||
Samsung | ✓ | ✓ | ✓ | ✓ |
Saudi Airlines | ✓ | ✓ | ||
Shein | ✓ | ✓ | ||
Shopify | ✓ | |||
Signal | ✓ | ✓ | ||
Skrill | ✓ | ✓ | ||
Snapchat | ✓ | ✓ | ✓ | ✓ |
Sony | ✓ | ✓ | ✓ | |
Spotify | ✓ | ✓ | ✓ | |
Steam | ✓ | |||
Techbit | ✓ | |||
Telegram | ✓ | ✓ | ✓ | ✓ |
Temu | ✓ | |||
TikTok | ✓ | ✓ | ✓ | ✓ |
Tinder | ✓ | ✓ | ✓ | |
Truecaller | ✓ | ✓ | ✓ | ✓ |
Turkish Airways | ✓ | ✓ | ||
Uber | ✓ | ✓ | ✓ | ✓ |
Viber | ✓ | ✓ | ✓ | |
Visa | ✓ | ✓ | ||
Walmart | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | |
Williams racing | ✓ | |||
Wonga | ✓ | |||
X (formerly Twitter) | ✓ | ✓ | ✓ | |
Yahoo | ✓ | ✓ | ✓ | |
Youtube | ✓ |
Configuration Requirements
If you are routing traffic to any of the brands listed above, please ensure that your traffic is directed through the international SMS binds to comply with all relevant laws and regulations. Failure to do so may result in message delivery issues and potential penalties.
Please note: The list of networks may be updated periodically.
Affected Mobile Network Operators
- Vodacom
- MTN
- Rain
- Cell C
Cost of International SMS Messages
International SMS messages are priced between €0.05 and €0.054 per SMS.
Consequences of Using Local Binds for International Messages
It is crucial to route international messages through the correct channels. Messages sent over local routes will not be delivered, and refunds will not be provided for these incorrectly terminated messages. Additionally, any fines imposed by the networks for non-compliance will be passed on to you.
For further assistance or to request configuration updates, please contact our support team.